
 function CheckLatLon(selCity) {

var tVal

switch (selCity)
	{
	case "Anthem": tVal="Anthem City Center<br>(intersection of I-17 and Anthem Way)|33.870950|-112.146163"; break;
	case "Apache Junction": tVal="Apache Junction City Center<br>(intersection of Apache Trail and Signal Butte Rd.)|33.415216|-111.598209"; break;
	case "Arizona Snowbowl": tVal="Arizona Snowbowl<br>(intersection of Hwy 180 and Snowbowl Rd.)|35.198056|-111.650556"; break;
	case "Avondale": tVal="Avondale City Center<br>(intersection of Central Ave. and Van Buren St.)|33.450188|-112.349539"; break;
	case "Buckeye": tVal="Buckeye City Center<br>(intersection of Central Blvd. and Baseline Rd.)|33.379396|-112.584221"; break;
	case "Bullhead City": tVal="Bullhead City - City Center<br>(intersection of Hwy 95 and Silver Creek Rd.)|35.122813|-114.582231"; break;
	case "Carefree": tVal="Carefree City Center<br>(intersection of Carefree Rd. and Tom Darlington Dr.)|33.827236|-111.923540"; break;
	case "Casa Grande": tVal="Casa Grande City Center<br>(intersection of Florence Blvd. and Pinal Ave.)|32.879578|-111.757296"; break;
	case "Cave Creek": tVal="Cave Creek City Center<br>(intersection of Cave Creek Rd. and Rancho Manana Blvd.)|33.831933|-111.954085"; break;
	case "Chandler": tVal="Chandler City Center<br>(intersection of Chandler Blvd. and Arizona Ave.)|33.306142|-111.841378"; break;
	case "El Mirage": tVal="El Mirage City Center<br>(intersection of Thunderbird Rd. and Grand Ave.)|33.609044|-112.312095"; break;
	case "Flagstaff": tVal="Flagstaff City Center<br>(intersection of I-17 and I-40)|35.171932|-111.662228"; break;
	case "Fountain Hills": tVal="Fountain Hills City Center<br>(intersection of Fountain Hills Blvd. and Palisades Blvd.)|33.611376|-111.728876"; break;
	case "Gilbert":	tVal="Gilbert City Center<br>(intersection of Gilbert Rd. and Warner Rd.)|33.335396|-111.789966"; break;
	case "Glendale": tVal="Glendale City Center<br>(intersection of Glendale Ave. and 59th Ave.)|33.538596|-112.186182"; break;
	case "Globe": tVal="Globe City Center<br>(intersection of US-60 and Hwy 77)|33.392081|-110.765222"; break;
	case "Goodyear": tVal="Goodyear City Center<br>(intersection of Litchfield Rd. and Yuma Rd.)|33.435399|-112.358315"; break;
	case "Grand Canyon": tVal="Grand Canyon South Rim|36.058710|-112.109342"; break;
	case "Guadalupe": tVal="Guadalupe City Center<br>(intersection of Guadalupe Rd. and Avenida Del Yaqui)|33.363734|-111.963108"; break;
	case "Kingman": tVal="Kingman City Center<br>(intersection of I-40 and Hwy 93)|35.190890|-114.067140"; break;
	case "Lake Havasu City": tVal="Lake Havasu City - City Center<br>(intersection of Hwy 95 and Mesquite Ave.)|34.474598|-114.346497"; break;
	case "Litchfield Park": tVal="Litchfield Park City Center<br>(intersection of Litchfield Bypass Rd. and Indian School Bypass Rd.)|33.486167|-112.362435"; break;
	case "Marana": tVal="Marana City Center<br>(intersection of I-10 and Marana Rd.)|32.461941|-111.216531"; break;
	case "Mesa": tVal="Mesa City Center<br>(intersection of Main St. and Center St.)|33.415081|-111.831475"; break;
	case "New River": tVal="New River City Center<br>(intersection of I-17 and New River Rd.)|33.913645|-112.145455"; break;
	case "Nogales": tVal="Nogales City Center<br>(intersection of I-19 and Hwy. 89)|31.334697|-110.941325"; break;
	case "Oro Valley": tVal="Oro Valley City Center<br>(intersection of La Canada Dr. and Naranja Dr.)|32.409766|-110.995753"; break;
	case "Paradise Valley": tVal="Paradise Valley City Center<br>(intersection of Lincoln Dr. and Invergordon Rd.)|33.531110|-111.943173"; break;
	case "Payson": tVal="Payson City Center<br>(intersection of Hwy. 87 and Hwy. 260)|34.240650|-111.322993"; break;
	case "Peoria": tVal="Peoria City Center<br>(intersection of Peoria Ave. and Grand Ave.)|33.582091|-112.238367"; break;
	case "Phoenix": tVal="Phoenix City Center<br>(intersection of Central Ave. and McDowell Rd.)|33.465933|-112.073658"; break;
	case "Pinetop-Lakeside": tVal="Pinetop-Lakeside City Center<br>(intersection of Hwy. 260 and Woodland Lake Rd.)|34.126931|-109.943737"; break;
	case "Prescott": tVal="Prescott Courthouse Square<br>(intersection of Gurley St. and Whiskey Row)|34.541914|-112.470152"; break;
	case "Prescott Valley": tVal="Prescott Valley City Center<br>(intersection of Hwy. 69 and Robert Rd.)|34.586019|-112.322062"; break;
	case "Queen Creek": tVal="Queen Creek City Center<br>(intersection of Ocotillo Rd. and Ellsworth Rd.)|33.248809|-111.634741"; break;
	case "Scottsdale": tVal="Scottsdale City Center<br>(intersection of Scottsdale Rd. and Camelback Rd.)|33.502254|-111.926254"; break;
	case "Sedona": tVal="Sedona City Center<br>(intersection of Hwy. 89 and Jordan Rd. )|34.869674|-111.760933"; break;
	case "Sierra Vista": tVal="Sierra Vista City Center<br>(intersection of Fry Blvd. and Hwy. 92)|31.554640|-110.257341"; break;
	case "Sunrise Ski Area": tVal="Sunrise Ski Area<br>(Sunrise Lake on Hwy. 273)|34.005001|-109.564633"; break;
	case "Sun City": tVal="Sun City - City Center<br>(intersection of Del Webb Blvd. and Bell Rd.)|33.638052|-112.289790"; break;
	case "Sun City West": tVal="Sun City West - City Center<br>(intersection of Grand Ave. and RH Johnson Blvd.)|33.669497|-112.390480"; break;
	case "Surprise": tVal="Surprise City Center<br>(intersection of Bell Rd. and El Mirage Rd.)|33.638695|-112.324809"; break;
	case "Tempe": tVal="Tempe City Center<br>(intersection of Mill Ave. and University Dr.)|33.422138|-111.938785"; break;
	case "Tolleson": tVal="Tolleson City Center<br>(intersection of 91st. Ave. and Van Buren St.)|33.450385|-112.255211"; break;
	case "Tombstone": tVal="Tombstone City Center<br>(intersection of Fremont St. and 1st. St.)|31.714843|-110.069919"; break;
	case "Tucson": tVal="Tucson City Center<br>(intersection of 6th Ave. and Congress St.)|32.222032|-110.968620"; break;
	case "Window Rock": tVal="Window Rock City Center<br>(intersection of Hwy. 264 and Hillside Dr.)|35.663407|-109.054434"; break;
	case "Williams": tVal="Williams City Center<br>(intersection of I-40 and Grand Canyon Blvd.)|35.250771|-112.188456"; break;
	case "Youngtown": tVal="Youngtown City Center<br>(intersection of 111th Ave. and Alabama Ave.)|33.594621|-112.298727"; break;
	case "Yuma": tVal="Yuma City Center<br>(intersection of I-8 and Hwy. 95)|32.698586|-114.607894"; break;
	default: tVal = "";
	}
	
	//Set hidden field value
	document.getElementById("selected_landmark_combo").value = tVal;
	
}
